Pymrio Tutorial for WIOD

This tutorial follows the example given in the Pymrio article (Stadler et al 2018 sub).

Pymrio requires a Python version >= 3.5. If you don't have Python installed, I recommend to use the Anaconda Scientific Python package.

Pymrio is available on the Python Package Index PyPI and on the Anaconda Cloud. Thus, two possibilites exist to install pymrio and all required packages.

For using the version on PyPI use:

pip install pymrio --upgrade

To install from the Anaconda Cloud do:

conda install -c konstantinstadler pymrio

You can than import the pymrio package with

In [1]:
import pymrio

In this example here, we will use the WIOD MRIO database.

First, the pymrio MRIO download function is used to get the WIOD MRIO database with:

In [6]:
raw_wiod_path = '/tmp/wiod/raw'
pymrio.download_wiod2013(storage_folder=raw_wiod_path,
                         years=[2008])
Out[6]:
Description: WIOD metadata file for pymrio
MRIO Name: WIOD
System: ixi
Version: data13
File: /tmp/wiod/raw/metadata.json
History:
20180112 09:23:36 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/water/wat_may12.zip to wat_may12.zip
20180112 09:23:36 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/materials/mat_may12.zip to mat_may12.zip
20180112 09:23:35 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/land/lan_may12.zip to lan_may12.zip
20180112 09:23:35 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/AIR/AIR_may12.zip to AIR_may12.zip
20180112 09:23:34 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/CO2/CO2_may12.zip to CO2_may12.zip
20180112 09:23:33 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/EM/EM_may12.zip to EM_may12.zip
20180112 09:23:32 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/EU/EU_may12.zip to EU_may12.zip
20180112 09:23:32 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/SEA/WIOD_SEA_July14.xlsx to WIOD_SEA_July14.xlsx
20180112 09:23:31 - FILEIO -  Downloaded http://www.wiod.org/protected3/data13/update_sep12/wiot/wiot08_row_sep12.xlsx to wiot08_row_sep12.xlsx

This downloads the 2008 MRIO table from WIOD. Omitting the year parameter would result getting all years. The function returns a pymrio meta data object, which gives information about the WIOD version, system (in this case industry by industry) and records about from where the data was received.

To parse the database into a pymrio object use:

In [82]:
wiod = pymrio.parse_wiod(raw_wiod_path, year=2008)

The available data can be explored by for example:

In [83]:
wiod.get_sectors()
Out[83]:
Index(['AtB', 'C', '15t16', '17t18', '19', '20', '21t22', '23', '24', '25',
       '26', '27t28', '29', '30t33', '34t35', '36t37', 'E', 'F', '50', '51',
       '52', 'H', '60', '61', '62', '63', '64', 'J', '70', '71t74', 'L', 'M',
       'N', 'O', 'P'],
      dtype='object', name='sector')

or

In [84]:
wiod.get_regions()
Out[84]:
Index(['AUS', 'AUT', 'BEL', 'BGR', 'BRA', 'CAN', 'CHN', 'CYP', 'CZE', 'DEU',
       'DNK', 'ESP', 'EST', 'FIN', 'FRA', 'GBR', 'GRC', 'HUN', 'IDN', 'IND',
       'IRL', 'ITA', 'JPN', 'KOR', 'LTU', 'LUX', 'LVA', 'MEX', 'MLT', 'NLD',
       'POL', 'PRT', 'ROU', 'RUS', 'SVK', 'SVN', 'SWE', 'TUR', 'TWN', 'USA',
       'RoW'],
      dtype='object', name='region')
In [85]:
wiod.Z
Out[85]:
region AUS ... RoW
sector AtB C 15t16 17t18 19 20 21t22 23 24 25 ... 63 64 J 70 71t74 L M N O P
region sector
AUS AtB 4445.324330 41.919400 15625.681890 536.968630 154.395870 936.835140 273.018600 0.000000 215.708440 93.909230 ... 19.761917 0.001627 0.140044 0.043667 11.680006 3.113827 61.711687 9.898359 10.256983 0.000038
C 16.277934 3838.070873 189.934275 11.313686 3.253063 14.271582 58.136067 4424.333299 193.328895 20.968263 ... 0.211888 0.034300 0.005817 0.088101 14.418832 0.315809 0.182157 0.273387 0.493510 0.000861
15t16 1049.495726 100.611347 6754.110522 68.387761 19.663697 14.570366 49.431980 36.266290 835.587643 54.070009 ... 1.621756 1.588110 3.701685 2.743954 27.665274 14.865583 86.096798 46.736852 79.637133 0.006089
17t18 36.908420 43.779214 108.986668 355.675875 102.268333 18.335691 50.188234 15.538649 45.917943 45.612614 ... 0.401032 0.181367 1.492579 0.632427 1.492750 6.550554 0.878764 2.252624 2.428735 0.001057
19 9.518107 11.289978 28.105965 91.723266 26.373410 4.728489 12.942764 4.007176 11.841522 11.762783 ... 0.039708 0.017958 0.147786 0.062619 0.147803 0.648594 0.087010 0.223040 0.240478 0.000105
20 36.819811 47.491171 33.027878 7.296923 2.098101 931.529917 29.447854 10.273590 19.271625 19.486462 ... 0.027123 0.082776 0.063378 0.205954 0.790532 2.353193 2.554166 1.827102 1.287573 0.010418
21t22 115.900527 153.248506 1246.425549 52.200097 15.009220 90.326674 2821.000424 23.198240 363.916574 142.223056 ... 2.204172 10.102687 15.418063 6.195107 48.596887 56.890466 21.913868 17.326665 25.336693 0.025942
23 490.156419 1026.213186 158.889100 9.179523 2.639409 35.551012 77.346703 518.540713 250.877221 41.087803 ... 59.028995 4.487274 11.189084 11.512628 36.303514 27.566443 17.222495 18.549700 17.863948 0.011255
24 1025.411077 395.338597 254.521411 58.428801 16.800175 134.600162 414.014715 254.533734 1940.073909 858.289530 ... 2.603711 1.444149 1.194342 9.237368 19.609616 28.268265 42.763999 112.870262 29.349604 0.052557
25 79.516332 189.301500 747.545652 34.083913 9.800233 36.346518 308.640250 35.017383 356.994995 269.405154 ... 0.973279 2.427753 0.704863 3.349751 6.259412 2.576908 3.199048 4.867827 37.445945 0.008494
26 38.658080 105.010424 262.224086 5.283083 1.519054 40.469744 29.765072 8.536396 105.011698 39.029102 ... 0.186875 0.421755 0.195426 0.657503 1.604297 1.160610 1.514350 1.381380 2.173674 0.001937
27t28 212.089806 1310.988269 836.157336 42.125453 12.112433 307.140650 183.821644 39.748282 376.009535 192.166872 ... 15.617744 7.959440 2.380652 18.293034 25.094179 4.177664 5.533838 4.012130 26.919745 0.049209
29 168.914698 614.130627 121.573026 9.601957 2.760879 22.279107 45.205836 36.726841 49.857619 28.242531 ... 3.642359 30.309729 6.825963 28.606393 41.232405 7.775303 17.255305 6.985789 19.145209 0.031949
30t33 100.297729 364.656884 72.187314 5.701425 1.639347 13.228830 26.842204 21.807568 29.604327 16.769776 ... 2.002236 16.661519 3.752291 15.725181 22.665809 4.274151 9.485390 3.840148 10.524287 0.017563
34t35 94.161797 279.637968 68.165787 8.294429 2.384917 8.080558 19.639293 18.150425 25.406816 11.405865 ... 12.703247 8.769379 12.768384 12.610675 64.711016 21.845125 12.221815 5.288575 124.684698 0.005111
36t37 52.529450 213.596124 135.683995 26.057759 7.492447 110.342068 35.268883 21.252913 64.355459 29.135448 ... 0.226041 1.816351 1.501001 0.734132 5.457432 3.653690 3.040151 2.261301 6.176947 0.330733
E 698.423156 1719.046355 885.618629 86.361355 24.831684 143.282141 356.331393 124.990480 359.975571 187.401518 ... 0.158169 0.222314 0.298537 1.804297 0.696923 0.819074 0.433625 0.588291 0.542892 0.000114
F 633.714316 4242.094785 376.754403 28.695921 8.251007 109.473492 151.285346 935.469320 167.746506 93.523215 ... 0.967638 3.020002 6.822620 4.445031 6.978164 3.820432 4.213175 4.269064 3.135682 0.006102
50 1132.348543 2138.419658 1023.262884 159.073383 45.738761 230.146065 723.933947 115.779055 392.670136 231.061142 ... 0.542576 1.055301 1.163450 0.619550 0.820108 3.190926 0.401245 0.715443 0.335334 0.000000
51 1394.463193 1572.454263 4088.518869 419.871502 120.726663 276.108617 963.440976 976.941746 1308.409695 535.714326 ... 0.822974 0.880188 2.617088 1.334045 8.044024 8.112138 13.165919 10.882036 17.335205 0.125509
52 1445.528277 1659.816747 3579.884070 371.567853 106.837791 289.884901 858.592422 1003.348917 1302.437162 535.855098 ... 3.508417 8.412820 2.943161 4.183650 25.137596 9.350485 9.915846 14.368875 9.505814 0.045543
H 140.934734 216.771700 561.956674 27.457908 7.895041 23.433113 167.690188 103.972792 168.583295 31.931233 ... 13.417060 5.803010 31.833836 6.093826 44.016163 31.470631 22.222129 15.193905 8.820562 0.024843
60 476.976916 3184.818553 1993.405269 126.355111 36.331187 218.706857 510.934567 264.079532 529.984384 320.186820 ... 24.160506 27.963040 34.284311 29.296585 51.018691 66.987976 39.638572 6.561055 44.037984 0.014616
61 9.552743 170.427724 31.177072 4.611883 1.326064 3.898249 15.919886 15.316702 13.456574 5.596796 ... 2.683645 27.565014 25.181994 128.915922 66.003832 27.081238 6.700347 2.041265 17.273710 0.000000
62 6.869618 20.121560 11.067713 1.786162 0.513581 1.669552 11.293316 2.145138 6.468971 1.904794 ... 56.890998 228.034250 187.103415 40.923609 416.402802 518.481234 387.002863 28.960407 154.036071 0.000035
63 297.699414 738.735542 1195.706686 45.976713 13.219798 325.523642 634.162539 98.547353 630.174898 72.132960 ... 23.523008 76.260841 59.942885 23.682097 132.257649 162.850890 120.792474 9.267663 53.423142 0.000042
64 223.155110 423.626089 355.814018 35.236625 10.131668 74.415816 321.615785 114.934853 143.609205 71.615890 ... 0.183698 3.195211 4.168414 0.398777 1.136361 4.488764 2.069959 1.476196 0.879504 0.000243
J 1299.842059 4293.057285 967.646850 59.138767 17.004318 111.468536 441.552736 97.016295 296.043420 121.990028 ... 10.691209 38.702169 87.947969 49.862781 73.172178 17.970300 40.594369 12.824709 34.707057 0.069814
70 551.797175 1786.808419 797.474903 32.553813 9.360274 300.402024 541.707671 186.950544 98.494018 50.868687 ... 1.371040 55.154968 51.222023 81.507135 1.324506 14.642011 7.911327 0.554078 15.369971 0.000000
71t74 1180.063104 5310.446524 3035.907428 368.573815 105.976926 557.009305 2787.056493 1262.566488 2654.652613 1383.027258 ... 13.609769 44.055788 110.840096 45.926864 97.594121 30.529568 59.538339 18.124551 33.468160 0.097561
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
RoW 20 1.635056 2.013566 0.820348 0.216980 0.062394 59.254639 1.921591 0.293189 0.419081 0.896964 ... 80.089178 38.342266 12.072937 26.345271 629.084892 1884.054328 2120.766430 1932.161785 914.755872 0.019687
21t22 7.724918 13.129569 217.877677 2.003884 0.576182 10.939833 305.243836 2.718898 43.005354 12.827419 ... 2356.505474 5432.580816 7910.918929 1128.083167 26948.165198 16081.684247 9758.327387 6011.875100 10934.428273 2.548514
23 388.152158 836.374409 81.538931 2.390291 0.687287 25.409174 52.937556 426.332774 189.227887 25.663685 ... 940.236675 261.091828 154.913923 129.072765 789.857491 574.234856 141.229352 242.320646 423.896780 0.056465
24 365.270981 132.696731 32.705396 14.943534 4.296752 45.776375 137.849053 88.781323 694.935609 304.297810 ... 259.001665 86.217475 90.520415 172.206457 1469.037784 568.857200 464.549470 10243.419875 1465.864732 0.523719
25 8.286214 22.575945 90.951788 2.964467 0.852379 4.080999 38.578026 4.433015 43.078751 33.263153 ... 1122.804886 762.399457 140.149436 493.458933 3238.293742 384.585818 748.594202 2193.842232 2876.932893 0.139278
26 1.956064 6.043732 11.152563 0.099052 0.028483 1.540591 0.842093 0.991921 5.264341 1.845787 ... 119.947154 60.337788 18.657645 135.596128 389.433240 439.866913 502.917719 1116.624356 400.017883 0.111932
27t28 9.581514 191.520139 34.196454 2.872105 0.825822 19.202156 17.107983 2.899187 23.417741 40.398734 ... 1298.244145 315.873918 171.199863 733.140609 4511.622232 548.761711 543.615393 931.955552 1147.905601 0.648180
29 35.895862 148.406916 4.062407 0.206493 0.059371 4.226874 5.044632 4.710717 6.153871 1.448788 ... 697.828174 319.985813 314.995799 181.223515 1068.322357 753.097670 271.294575 3154.318917 314.337084 0.227289
30t33 5.438695 14.663099 4.288701 0.942037 0.270862 0.581584 5.573272 0.601050 3.175119 2.472000 ... 818.546621 8308.403067 731.275786 808.302796 21372.986647 1858.083732 2393.918095 2193.940291 4724.352592 1.743540
34t35 3.580771 6.292762 1.143145 0.089681 0.025786 0.295067 0.589052 0.144417 0.873163 0.518826 ... 1252.400960 1279.511149 517.703475 418.842054 6459.762846 2627.353449 1120.680148 392.761307 7211.302026 0.984097
36t37 1.423158 15.919915 2.520675 0.997691 0.286871 1.144750 1.872070 0.537275 2.212297 1.106440 ... 103.922288 113.850921 471.973179 181.271520 482.787859 773.675064 852.380832 323.697939 504.572681 0.169314
E 0.802647 18.560578 1.105187 0.052474 0.015090 0.173761 0.567528 20.428639 0.819155 0.253561 ... 4605.709269 7342.310696 5072.978446 5141.941351 12517.586986 15224.240044 12110.158949 12791.419341 10535.612431 4.831273
F 0.690587 4.550382 0.398577 0.018475 0.005314 0.228649 0.150437 0.984623 0.227128 0.110467 ... 982.318867 2242.910054 3428.713588 7483.145885 5407.731676 10000.889751 6437.551020 11354.319342 3839.537017 22.570339
50 0.055638 0.158419 0.091477 0.004071 0.001171 0.012600 0.039960 0.049854 0.052195 0.025508 ... 522.931361 593.953802 533.712735 225.393607 984.574183 1437.815851 342.158934 1088.152585 555.415078 0.513696
51 2.752223 189.554149 11.612952 0.481597 0.138475 0.853480 4.639344 230.537056 6.007003 1.436657 ... 3519.981195 7342.086914 2956.802019 2056.102533 13468.319458 8755.578709 4942.954370 19728.444632 9261.002711 4.393748
52 1.031890 1.526614 3.043862 0.176287 0.050688 0.267343 1.589181 0.516815 1.104595 0.320696 ... 2200.648191 3472.751467 2002.609268 1022.444732 6822.892202 4692.901833 2286.924606 8058.010782 4256.950765 6.790453
H 0.783462 1.108244 3.597303 0.117633 0.033825 0.112285 0.844576 0.471689 0.894151 0.123268 ... 5697.775736 2180.164612 7534.073416 1565.207855 12160.455853 16699.714473 7750.382855 5346.893566 4441.279950 1.070657
60 0.680310 190.942239 7.225673 0.281982 0.081079 0.435869 2.825101 234.376543 3.367219 0.414917 ... 7703.649094 5140.042568 7039.531612 1167.017249 10630.975028 10255.302827 4952.250191 6210.736712 5982.700080 13.287645
61 0.085508 0.190833 0.040526 0.003698 0.001063 0.008164 0.032342 0.082525 0.046836 0.007787 ... 319.845929 351.739712 393.717271 249.455177 1314.984794 916.026979 435.280134 803.452478 647.422802 0.257212
62 7.703932 22.053451 12.157162 2.137970 0.614733 1.580617 13.245788 2.369183 7.540798 2.183210 ... 532.908584 1341.365292 1312.401998 197.515757 2930.795161 3507.522443 2074.276308 875.609110 1119.259998 0.346236
63 0.308886 0.802305 0.698779 0.064745 0.018614 0.151014 0.529874 0.096219 0.398736 0.083757 ... 3504.280492 1807.314685 1701.271137 373.643784 3223.972374 4095.498850 1417.898957 2264.941271 2108.901331 0.387366
64 0.166596 0.499486 0.348924 0.032884 0.009460 0.065116 0.304461 0.102210 0.231570 0.101406 ... 2172.194846 20440.020040 11710.122737 1468.996337 9246.282287 15881.469928 6012.447058 7642.069297 4260.482612 8.457208
J 4.774312 8.175419 8.364439 0.128402 0.036924 0.501054 3.041203 0.527920 1.128715 0.542113 ... 7415.709712 8091.081325 38655.926218 5758.940639 19989.913847 23896.327061 9546.835763 3563.218290 8195.767795 54.664765
70 7.339967 23.635663 8.385978 0.273455 0.078627 3.690224 5.954991 2.422823 0.176277 0.184588 ... 1727.970393 5199.410339 7493.075988 2705.769797 9495.163791 8103.153981 5036.228134 6230.303094 7501.857446 0.007471
71t74 3.657849 17.761648 9.827292 1.145630 0.329414 1.860358 9.415961 4.389323 8.278023 4.489652 ... 6246.240339 12482.298686 24886.499828 6015.478162 70478.453504 20430.836359 13305.638974 15560.647836 12040.071161 83.100716
L 0.547432 0.780406 1.176073 0.200903 0.057766 0.248589 0.636937 0.238198 1.078893 0.160527 ... 608.700335 709.004146 1595.531658 620.253937 1194.982705 4557.146576 518.488155 921.621306 901.624286 0.000000
M 1.319036 9.927575 11.742183 2.639874 0.759049 1.003295 4.474255 4.120725 4.517280 1.687657 ... 91.678620 463.402398 1802.804212 212.193133 1571.999239 7706.676330 5223.189539 1488.980938 527.910083 0.001030
N 7.894845 0.291041 11.603507 2.279403 0.655404 1.749095 6.793279 0.164896 18.550374 0.174962 ... 39.843405 106.735687 305.274672 70.364956 895.599603 1415.975389 840.530518 3513.234966 395.244668 0.000020
O 1.244926 3.686620 4.381357 0.155217 0.044633 0.562692 2.533730 0.758305 2.141030 0.484539 ... 5414.944076 4371.240663 5815.525102 2897.014578 14958.970521 15443.391745 7897.357003 8895.570576 16565.733127 44.703532
P 0.001018 0.000104 0.003666 0.000135 0.000039 0.000031 0.000096 0.000021 0.000116 0.000052 ... 1.324062 0.244611 1.104726 1.141934 50.552086 0.000000 1.089908 4.570108 41.517464 3.460032

1435 rows × 1435 columns

WIOD includes several satellite accounts, which are stored as child objects in pymrio. For example, in order to see the AIR emissions provided by WIOD:

In [86]:
wiod.AIR.F
Out[86]:
region AUS ... RoW
sector AtB C 15t16 17t18 19 20 21t22 23 24 25 ... 63 64 J 70 71t74 L M N O P
stressor
CO2 6.471152e+03 2.331841e+04 3256.861259 392.819896 91.570641 147.075293 2100.167306 7928.850694 8832.607331 82.623337 ... 4.530961e+04 23843.716275 17594.617416 11774.769870 5.787274e+04 1.118612e+05 25382.470248 4.575128e+04 4.851286e+04 0.0
CH4 3.226169e+06 1.370016e+06 1221.450093 41.723574 6.112471 64.722688 189.787544 33785.867211 768.018325 22.631731 ... 2.031444e+04 2430.969769 3979.962245 5525.320218 1.617241e+04 8.865122e+04 5001.012041 1.394311e+04 1.360473e+07 0.0
N2O 6.527106e+04 1.243851e+02 527.652440 10.773378 1.335362 14.793543 111.798406 146.523698 10421.185919 6.723839 ... 7.185897e+02 320.774141 342.725185 215.478088 1.228492e+03 2.995831e+03 272.108324 7.680525e+03 9.170715e+04 0.0
NOX 2.000881e+05 1.709849e+05 70375.533177 3875.234721 964.709338 9146.373832 36269.747108 18894.321469 34546.808023 663.707765 ... 1.419601e+05 87411.639720 68809.569199 60385.601411 2.027940e+05 4.224802e+05 99579.016981 1.666314e+05 1.565510e+05 0.0
SOX 1.976645e+04 4.713841e+04 45815.675397 1068.354291 265.958435 2521.542160 26680.445075 150018.069958 91733.983039 182.976023 ... 6.973313e+04 42938.026115 33800.385037 29662.394375 9.961571e+04 2.075292e+05 48914.840693 8.185206e+04 7.690040e+04 0.0
CO 1.496859e+06 7.159254e+05 227663.413138 16225.875707 4039.304699 38296.499606 82187.571692 56833.653485 393632.686253 2778.990301 ... 1.385415e+06 853066.323392 671525.284261 589314.228014 1.979104e+06 4.123062e+06 971810.003503 1.626186e+06 1.527810e+06 0.0
NMVOC 3.824729e+05 2.409498e+05 141642.740887 5460.933412 1359.456610 12888.958231 28691.901753 65893.299291 105133.073315 935.288872 ... 3.377663e+05 207978.880902 163718.896513 143675.714632 4.825085e+05 1.005209e+06 236928.772636 3.964667e+05 3.724824e+05 0.0
NH3 4.049434e+05 4.575323e+02 112.157985 4.313657 0.449874 13.342974 48.333137 4.143371 366.328954 4.740067 ... 4.569925e+02 324.340516 229.110878 244.663450 1.643215e+03 1.357458e+03 113.829614 6.203676e+02 4.965187e+03 0.0

8 rows × 1435 columns

WIOD, however, does neither provide any normalized data (A-matrix, satellite account coefficient data) nor any consumption based accounts (footprints).

In order to calculate them, one could go through all the missing data and compute each account. Pymrio provides the required function, for example to calculate the A-matrix:

In [87]:
x = pymrio.calc_x(Z=wiod.Z, Y=wiod.Y)
A = pymrio.calc_A(Z=wiod.Z, x=x)
In [88]:
A
Out[88]:
region AUS ... RoW
sector AtB C 15t16 17t18 19 20 21t22 23 24 25 ... 63 64 J 70 71t74 L M N O P
region sector
AUS AtB 9.545243e-02 3.464238e-04 2.208112e-01 8.678046e-02 9.675727e-02 9.363744e-02 9.559073e-03 0.000000e+00 8.643145e-03 8.966548e-03 ... 1.143737e-04 5.153717e-09 2.285107e-07 7.786856e-08 1.517644e-05 4.463792e-06 1.377724e-04 2.552552e-05 2.604967e-05 6.252650e-09
C 3.495287e-04 3.171799e-02 2.684019e-03 1.828425e-03 2.038639e-03 1.426456e-03 2.035491e-03 2.209097e-01 7.746427e-03 2.002071e-03 ... 1.226316e-06 1.086802e-07 9.492337e-09 1.571046e-07 1.873514e-05 4.527246e-07 4.066696e-07 7.050016e-07 1.253368e-06 1.432423e-07
15t16 2.253534e-02 8.314566e-04 9.544437e-02 1.105227e-02 1.232291e-02 1.456320e-03 1.730739e-03 1.810798e-03 3.348087e-02 5.162659e-03 ... 9.386042e-06 5.031958e-06 6.040074e-06 4.893121e-06 3.594692e-05 2.131039e-05 1.922126e-04 1.205233e-04 2.022545e-04 1.013494e-06
17t18 7.925177e-04 3.617934e-04 1.540124e-03 5.748141e-02 6.408983e-02 1.832667e-03 1.757217e-03 7.758542e-04 1.839870e-03 4.355138e-03 ... 2.321002e-06 5.746660e-07 2.435455e-06 1.127767e-06 1.939607e-06 9.390472e-06 1.961856e-06 5.808983e-06 6.168260e-06 1.759452e-07
19 2.043780e-04 9.330088e-05 3.971739e-04 1.482356e-02 1.652777e-02 4.726164e-04 4.531590e-04 2.000807e-04 4.744738e-04 1.123122e-03 ... 2.298108e-07 5.689976e-08 2.411432e-07 1.116643e-07 1.920475e-07 9.297846e-07 1.942504e-07 5.751684e-07 6.107418e-07 1.742097e-08
20 7.906150e-04 3.924691e-04 4.667269e-04 1.179269e-03 1.314845e-03 9.310718e-02 1.031044e-03 5.129666e-04 7.721879e-04 1.860587e-03 ... 1.569789e-07 2.622776e-07 1.034144e-07 3.672652e-07 1.027179e-06 3.373392e-06 5.702218e-06 4.711662e-06 3.270051e-06 1.734127e-06
21t22 2.488679e-03 1.266452e-03 1.761362e-02 8.436151e-03 9.406024e-03 9.028225e-03 9.877037e-02 1.158302e-03 1.458164e-02 1.357960e-02 ... 1.275682e-05 3.201056e-05 2.515780e-05 1.104735e-05 6.314445e-05 8.155468e-05 4.892308e-05 4.468136e-05 6.434762e-05 4.318119e-06
23 1.052491e-02 8.480671e-03 2.245310e-03 1.483519e-03 1.654073e-03 3.553353e-03 2.708104e-03 2.589105e-02 1.005231e-02 3.923105e-03 ... 3.416350e-04 1.421802e-05 1.825734e-05 2.052975e-05 4.717104e-05 3.951756e-05 3.844951e-05 4.783528e-05 4.536908e-05 1.873476e-06
24 2.201819e-02 3.267096e-03 3.596719e-03 9.442783e-03 1.052838e-02 1.345340e-02 1.449570e-02 1.270902e-02 7.773614e-02 8.195035e-02 ... 1.506918e-05 4.575816e-06 1.948819e-06 1.647242e-05 2.547979e-05 4.052365e-05 9.547135e-05 2.910657e-04 7.453921e-05 8.748107e-06
25 1.707418e-03 1.564396e-03 1.056379e-02 5.508362e-03 6.141640e-03 3.632864e-03 1.080628e-02 1.748439e-03 1.430431e-02 2.572307e-02 ... 5.632927e-06 7.692382e-06 1.150131e-06 5.973401e-06 8.133178e-06 3.694097e-06 7.141929e-06 1.255297e-05 9.510149e-05 1.413828e-06
26 8.300874e-04 8.678108e-04 3.705568e-03 8.538085e-04 9.519657e-04 4.044984e-03 1.042151e-03 4.262275e-04 4.207677e-03 3.726538e-03 ... 1.081552e-06 1.336338e-06 3.188789e-07 1.172484e-06 2.084547e-06 1.663780e-06 3.380811e-06 3.562251e-06 5.520482e-06 3.223368e-07
27t28 4.554108e-03 1.083406e-02 1.181599e-02 6.807970e-03 7.590656e-03 3.069896e-02 6.436061e-03 1.984656e-03 1.506619e-02 1.834829e-02 ... 9.038893e-05 2.521964e-05 3.884532e-06 3.262082e-05 3.260617e-05 5.988842e-06 1.235439e-05 1.034633e-05 6.836809e-05 8.190956e-06
29 3.627028e-03 5.075203e-03 1.717985e-03 1.551789e-03 1.730196e-03 2.226815e-03 1.582771e-03 1.833794e-03 1.997727e-03 2.696625e-03 ... 2.108044e-05 9.603697e-05 1.113799e-05 5.101199e-05 5.357540e-05 1.114620e-05 3.852276e-05 1.801469e-05 4.862310e-05 5.317948e-06
30t33 2.153648e-03 3.013541e-03 1.020101e-03 9.214175e-04 1.027351e-03 1.322232e-03 9.398136e-04 1.088865e-03 1.186205e-03 1.601195e-03 ... 1.158810e-05 5.279235e-05 6.122649e-06 2.804173e-05 2.945086e-05 6.127160e-06 2.117629e-05 9.902833e-06 2.672854e-05 2.923322e-06
34t35 2.021893e-03 2.310941e-03 9.632713e-04 1.340478e-03 1.494587e-03 8.076584e-04 6.876214e-04 9.062618e-04 1.018017e-03 1.089043e-03 ... 7.352105e-05 2.778595e-05 2.083430e-05 2.248783e-05 8.408238e-05 3.131583e-05 2.728541e-05 1.363798e-05 3.166618e-04 8.507998e-07
36t37 1.127941e-03 1.765168e-03 1.917391e-03 4.211241e-03 4.695389e-03 1.102878e-02 1.234853e-03 1.061171e-03 2.578636e-03 2.781882e-03 ... 1.308230e-06 5.755143e-06 2.449197e-06 1.309132e-06 7.091124e-06 5.237705e-06 6.787190e-06 5.831359e-06 1.568760e-05 5.505095e-05
E 1.499692e-02 1.420628e-02 1.251494e-02 1.395701e-02 1.556160e-02 1.432117e-02 1.247606e-02 6.240851e-03 1.442373e-02 1.789329e-02 ... 9.154146e-07 7.044061e-07 4.871253e-07 3.217489e-06 9.055480e-07 1.174175e-06 9.680754e-07 1.517063e-06 1.378784e-06 1.903253e-08
F 1.360746e-02 3.505686e-02 5.324030e-03 4.637599e-03 5.170766e-03 1.094197e-02 5.296883e-03 4.670855e-02 6.721375e-03 8.929691e-03 ... 5.600280e-06 9.568936e-06 1.113253e-05 7.926546e-06 9.067090e-06 5.476737e-06 9.405984e-06 1.100890e-05 7.963694e-06 1.015661e-06
50 2.431441e-02 1.767199e-02 1.446004e-02 2.570813e-02 2.866371e-02 2.300329e-02 2.534676e-02 5.780919e-03 1.573376e-02 2.206195e-02 ... 3.140204e-06 3.343744e-06 1.898412e-06 1.104805e-06 1.065609e-06 4.574315e-06 8.957863e-07 1.844958e-06 8.516482e-07 0.000000e+00
51 2.994267e-02 1.299483e-02 5.777609e-02 6.785618e-02 7.565735e-02 2.759728e-02 3.373251e-02 4.877930e-02 5.242621e-02 5.115054e-02 ... 4.763030e-06 2.788892e-06 4.270328e-06 2.378918e-06 1.045202e-05 1.162906e-05 2.939314e-05 2.806219e-05 4.402623e-05 2.089121e-05
52 3.103917e-02 1.371680e-02 5.058842e-02 6.004975e-02 6.695343e-02 2.897423e-02 3.006150e-02 5.009782e-02 5.218689e-02 5.116398e-02 ... 2.030524e-05 2.665619e-05 4.802384e-06 7.460440e-06 3.266258e-05 1.340428e-05 2.213729e-05 3.705392e-05 2.414192e-05 7.580637e-06
H 3.026227e-03 1.791411e-03 7.941179e-03 4.437522e-03 4.947688e-03 2.342159e-03 5.871258e-03 5.191425e-03 6.754904e-03 3.048826e-03 ... 7.765230e-05 1.838695e-05 5.194358e-05 1.086674e-05 5.719248e-05 4.511436e-05 4.961128e-05 3.918148e-05 2.240159e-05 4.135182e-06
